Project Description
| Model No | NG10 |
|---|---|
| Power type | DC |
| Voltage Range(%) | ±10 |
| Stable Current(A) | 1.15 |
| Temperature Rise (K) | ≤110 |
| Full Stroke(mm) | 9 |
| Isolation Grade | H/180℃ |
| Oil Pressure Duration(MPa) | 21 |
| Max Switch Frequency(t/h) | 15000 |
| Rated Voltage(V) | 24 |
| Power Consumption(W) | 38 |
| Cold Current(A) | 1.6 |
| Stable force(N) | ≥90 |
| Rated Stroke(mm) | 4 |
| Duty Time(%) | 100 |
| IP Grade | IP65 |
| Life Cycle(t) | 10X106 |



