Project Description
| Model No | NG5 |
|---|---|
| Electrical type | DC |
| Allowed Voltage Fluctuation(%) | ±10 |
| Holding Current(A) | 0.65 |
| Temperature Rise(K) | 96 |
| Full Stroke(mm) | ≥5.8 |
| Insulation Class | H/180℃ |
| Oil Pressure Duration(MPa) | 21 |
| Operating Frequency(t/h) | 12000 |
| Rated Voltage(V) | 24 |
| Power Consumption(W) | 26 |
| Cold Current(A) | 1.06 |
| Rated Force(N) | ≥37 |
| Rated Stroke(mm) | 2.6 |
| Relative Duty Rating(%) | 100 |
| Protection Grade | IP66 |
| Life Time(t) | 10X106 |
S—F Characteristic Curve Test Current : 0.68A
-
This wet-pin on/off solenoid is applied to single-phase full wave rectifying DC supply power control circuits, which voltage can reach 220V, as a power component of the hydraulic directional valve. It can be used in NG5 screw connected solenoid directional valve.




