Project Description
| Model No | NG6 |
|---|---|
| Power type | AC |
| Voltage Range(%) | ±10 |
| Stable Current(A) | 0.2 |
| Temperature Rise (K) | 99 |
| Full Stroke(mm) | ≥6.5 |
| Isolation Grade | H/180℃ |
| Oil Pressure Duration(MPa) | 21 |
| Max Switch Frequency(t/h) | 12000 |
| Rated Voltage(V) | 220/50HZ |
| Power Consumption(W) | 24 |
| Cold Current(A) | 0.24 |
| Stable force(N) | ≥27 |
| Rated Stroke(mm) | 2.8 |
| Duty Time(%) | 100 |
| IP Grade | IP65 |
| Life Cycle(t) | 10X106 |
S—F Characteristic Curve Test Current : 0.2A
-
This series of solenoids is operated by the 50HZ/60HZ power supply at the voltage of up to 380VAC, MFJ12–27YC can be matched with the Germany 6mm and 10mm Screw-Connected Reversing Solenoid Valves; MFJ12–27YCA can be matched with the Germany 6mm and 10mm Terminal Block type Screw-Connected Reversing Solenoid Valves.



