Project Description
| Model No | NG6 |
|---|---|
| Power type | DC |
| Voltage Range(%) | ±10 |
| Stable Current(A) | 0.95 |
| Temperature Rise (K) | 91 |
| Full Stroke(mm) | 6.5 |
| Isolation Grade | H/180℃ |
| Oil Pressure Duration(MPa) | 21 |
| Max Switch Frequency(t/h) | 15000 |
| Rated Voltage(V) | 24 |
| Power Consumption(W) | 32 |
| Cold Current(A) | 1.32 |
| Stable force(N) | ≥37 |
| Rated Stroke(mm) | 2.8 |
| Duty Time(%) | 100 |
| IP Grade | IP65 |
| Life Cycle(t) | 10X106 |






