Project Description
| Model No | Push-pull Solenoid |
|---|---|
| Electrical Type | DC |
| Rated Voltage(V) | 12 |
| Voltage Fluctuation(%) | ±10 |
| Power Consumption(W) | 26 |
| Rated Force(N) | ≥18 |
| Cold Current(A) | 2.2 |
| Full Stroke(mm) | ≥4.6 |
| Rated Stroke(mm) | 2.0 |
| Insulation Grade | H/180℃ |
| Relative Duty Rating(%) | 100 |
| Oil Pressure Duration(MPa) | 21 |
| Protection Grade | IP65 |
| Operating Frequency(t/h) | 15000 |
| Life Time(t) | 10X106 |


